Starter
Document every process, and know what to fix.
Includes
Users
AI & usage
Implementation and support
Professional
Transformation teamsEverything you need to capture, redesign and prove process change.
Billed annually
Everything in Starter, plus
Users
AI & usage
Implementation and support
Enterprise
Connected to your systems, with engineers and consultants on your team.
Billed annually
Everything in Professional, plus
Users
AI & usage
Implementation and support
Add transformation services
| Feature | Starter $85 per user / month $99 per user / month | Professional $1,995 / month | Enterprise Custom |
|---|---|---|---|
| Capture | |||
| Capture processes | |||
| Live voice capture during working sessions and interviews | Included | Included | Included |
| Text transcript capture | Included | Included | Included |
| Multiple simultaneous collaborators | Included | Included | Included |
| Extraction from old processes and docs | — | Included | Included |
| Processes as data | |||
| Infinite hierarchy and drill-down/roll-up | Included | Included | Included |
| Swimlanes | Included | Included | Included |
| Standard fields captured Details, problems, opportunities, owners, effort and objectives. | Included | Included | Included |
| Custom fields | — | Included | Included |
| Conditional formatting | — | Included | Included |
| Measurably improve | |||
| Process improvements | |||
| Chat with process agent | Included | Included | Included |
| AI improvement suggestions | Included | Included | Included |
| Cross-process AI AI that works across all your processes at once, spotting shared patterns, duplicated work and improvements that span teams. | — | — | Included |
| Future-state design | |||
| State snapshots (current, future, etc.) | — | Included | Included |
| State comparison (e.g. future vs current) | — | Included | Included |
| Observe and simulate | |||
| Runs and metrics | |||
| Historical process data ingestion | — | Included | Included |
| Live run streaming through API | — | Included | Included |
| AI telemetry-to-process matching | — | — | Included |
| Simulation | |||
| Simulations via web | — | 1 at a time | Included |
| Batched and API-driven simulations | — | — | Included |
| Integrate and control | |||
| Governance | |||
| Granular version control | — | Included | Included |
| SSO / SAML | — | — | Included |
| Advanced roles and permissions | — | — | Included |
| Data integration | |||
| API access | Light limits | Higher limits | Custom |
| PDF, SVG and image export | Included | Included | Included |
| Excel and JSON export | — | — | Included |
| Custom integrations | — | — | Included |
| Plan | |||
| Users | Up to 3 | 5 owners 20 collaborators | Custom |
| AI and API usage | Monthly allowance | Higher limits, add more anytime | Custom, at volume rates |
| Free trial | 60 days, no card | — | — |
| Billing | Monthly or annually | Annually | Annually |
| Support | Standard | Priority | Dedicated team, SLA |
| Process design expertise | — | — | Forward-deployed engineer (FDE) |
| Transformation services | — | — | Available |
| Book a demo → | Book a demo → | Book a demo → | |
Yes: Starter, 60 days. Nothing is charged until the trial ends, and you can cancel before then.
Yes. You can move up or down a plan at any time.
Yes. Cancel whenever you like, and you keep using Sapeum until the end of the period you've paid for.
Yes, on Enterprise. Our process improvement consultants and forward-deployed engineers run transformation programs with your team, from process redesign to automating workflows and building integrations, planned and priced as a program with you.
Talk to us about services →For enterprise customers, we can embed engineers with your team to help with onboarding, custom configuration, integrations, and adapting Sapeum to your existing systems.
Something else? Get in touch →